INV-0004
sdghgdsh · 22 Oct 2026
paid
View invoice
Total (with VAT)
AED 77,175.00
Paid
AED 77,175.00
Due
AED 0.00
Payment progress100%
Payment history
| Date | Method | Note | Amount | Action |
|---|---|---|---|---|
| 22 Oct 2026 | Cash | Sale korar shomoy | +20,000.00 | — |
| 22 Oct 2026 | Cash | — | +2,000.00 | |
| 22 Oct 2026 | Cash | — | +3,000.00 | |
| 22 Oct 2026 | Cash | — | +3,000.00 | |
| 22 Oct 2026 | Cash | — | +30,000.00 | |
| 22 Oct 2026 | Cash | — | +19,175.00 |
Total paid
AED 77,175.00